Whatsapp : 0311 4499 321 ♦ Email : [email protected] ♦ Monday - Friday : 8:00 AM to 6:00 PM
6 mm² Tinned XLPO/XLPO 1.5 kV DC Solar Cable
₨ 39,000
BS EN 50618 & BS EN 60228 compliant high quality ultraviolet (UV) resistant solar cable coil commonly used with photovoltaic systems in open weather conditions.
Product Details for 6 mm² Tinned XLPO/XLPO 1.5 kV DC Solar Cable
Solar cables are safer than common flexible DC cables, show resistance to weather, are more safety focussed and exhibit the following additional properties:
- Maximum Conductor Temperature 120° C
- Resistance to Extreme Temperatures Minimum: -40° C
- Resistance to Ultraviolet Rays (UV)
- Resistance to Ozone
- Resistance to Water Absorption
- Design Life Time 30 Years
- Impact Resistance
- Abrasion Resistance
- Tear Resistance
- Halogen Free
- Low Corrosive Gas Emission
- Low Smoke Opacity
- Non Fire Propagation
BS EN 50618 complied 6 mm² Solar Cable is used with solar panels and related components of the wiring and connection, and are particularly suitable for outdoor use.
Additional Information
| Brand Name | Unicore Cables |
|---|---|
| Cable Identification Stamp | 6 MM² S/C FLEXIBLE TINNED CU/XLPO/XLPO 1000/1500 V ELECTRIC CABLE |
| Cable Type | Solar PV Cable |
| Cores | Single Core (Multi Core Available on Demand) |
| Colors | Red, Black (Other Colors Available on Demand) |
| Standard Packing Length | 90 meters (Custom Packing Available) |
| Conductor Class | Flexible Class-5 (Multi-Strand Flexible Twisted Copper Conductor) |
| Cable Life | Usually 20 Years or more |
| Application | UV Resistant, Weather Resistant Cable for use with Photovoltaic Systems. |
| Cable Shape | Round |
| Country of Origin | Pakistan |
| No. of Strands | at least 84 |
| Single Strand Diameter | maximum 0.31 mm |
| Conductor Type | Fine Wire Tinned Copper Conductor to preserve the qualities of copper and expand its lifespan when exposed to weather conditions. |
| Conductor Purity | 99% |
| Insulation Type | XLPO (Cross-linked Polyolefin) |
| Insulation Thickness | 0.70 mm + 0.80 mm sheath |
| Standard Cable Diameter | 7.40 mm |
| Applicable Standard(s) | BS EN 60228 & BS EN 50618 |
| Temperature Rating | -40° C to 90° C |
| DC Resistance | 3.39 OHM/KM at 20° C |
| Voltage Rating | 1000/1500 V |
| Ampere Rating | 70 Amps at 60° C in Air (estimated, may differ significantly according to circumstances) |


