Whatsapp : 0311 4499 321 ♦ Email : [email protected] ♦ Monday - Friday : 8:00 AM to 6:00 PM
35 mm² Flexible CU/PVC 450/750 V Electric Cable
₨ 122,000
BS 6004 & BS EN 50525 & BS EN 60228 compliant premium high quality electric cable coil commonly used for DC wiring.
Product Details for 35 mm² Flexible CU/PVC 450/750 V Electric Cable
Additional Information
| Brand Name | Unicore Cables | 
|---|---|
| Cable Identification Stamp | 35 MM² S/C FLEXIBLE CU/PVC 450/750 V ELECTRIC CABLE | 
| Cable Type | Flexible Cable | 
| Cores | Single Core (Multi Core Available on Demand) | 
| Standard Weight | 33.96 Kg | 
| Colors | Red, Black, Blue, Yellow, Green, White | 
| Standard Packing Length | 90 meters (Custom Packing Available) | 
| Conductor Class | Flexible Class-5 (Multi-Strand Flexible Twisted Copper Conductor) | 
| Cable Life | Usually 20 Years or more | 
| Application | DC Cable | 
| Cable Shape | Round | 
| Country of Origin | Pakistan | 
| No. of Strands | at least 276 | 
| Single Strand Diameter | maximum 0.41 mm | 
| Conductor Type | Fine Wire Copper Conductor | 
| Conductor Purity | 99% | 
| Insulation Type | PVC (Polyvinyl Chloride) | 
| Insulation Thickness | 1.20 mm | 
| Standard Cable Diameter | 9.70 mm to 11.70 mm | 
| Applicable Standard(s) | BS EN 60228 & BS EN 50525 (BS 6004) | 
| Temperature Rating | -20° C to 70° C | 
| DC Resistance | 0.554 OHM/KM at 20° C | 
| Voltage Rating | 450/750 V | 





